Individuals
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Burgundy, Adelaide of & Reginar II of Hainaut, Count of Hainaut | ||||
| Burgundy, Adélaïde of X Robert of Vermandois, Count of Meaux, Count of Troyes | after 19 Jun 966 | |||
| Burgundy, Adelaide of & Henry III of Brabant, Duke of Brabant | * ± 1233 | 23 Oct 1273 | ||
| Burgundy, Adelgunde of & Erenfried I of Maasgau, Count of Bliesgau | ||||
| Burgundy, Agnes of & William V of Aquitaine, Duke of Aquitaine, Count of Poitiers | 10 Nov 1068 | |||
| Burgundy, Beatrice I of, Countess of Burgundy X Frederick I Barbarossa of Germany, Holy Roman Emperor | * 1143 | 15 Nov 1184 | ||
| Burgundy, Bertha of & Odo I de Blois, Count of Blois | * between 952 and 967 | between 1010 and 1035 | ||
| Burgundy, Clemence Marguerite of X Guigues of Albon, Count of Albon | 8 Feb 1163 | |||
| Burgundy, Conrad of, Duke of Upper Burgundy & Waldrada Unknown | ||||
| Burgundy, Conrad of, King of Burgundy & Matilda of France | * ± 925 | 19 Oct 993 | ||
| Burgundy, Constance of & Alfonso VI of León and Castile, King of León, Castile and Toledo | * 8 May 1046 | 1093 | ||
| Burgundy, Ermentrude of X Theodoric I of Montbéliard, Count of Montbéliard | ||||
| Burgundy, Gerberga of & Herman II of Swabia, Duke of Swabia | * 965/66 | 7 Jul 1018 | ||
| Burgundy, Gerberge of & William II of Provence, Count of Provence | ||||
| Burgundy, Gisela of 1st & Umberto II of Savoy, Count of Savoy, 2nd & Rainier of Montferrat, Marquess of Montferrat | * 1075 | May 1135 | ||
| Burgundy, Giselbert of, Duke of Burgundy, Count of Chalon, Count of Autun, Count of Troyes & Ermengarde Unknown | 8 Apr 956 | Paris, Île-de-France, France | ||
| Burgundy, Helie of & William 'Talvas' III of Ponthieu, Count of Ponthieu | * ± 1080 | 28 Feb 1140/41 | ||
| Burgundy, Henry of & Unknown | * ± 1035 | ± 27 Jan 1073/74 | ||
| Burgundy, Henry of, Count of Portugal & Teresa of León | * ± 1066 | * Dijon, Cantal, Auvergne, France | 12 May 1112 | Astorga, Leon, Castilla-Leon, Spain |
| Burgundy, Hildegarde of & William VIII of Aquitaine, Duke of Aquitaine, Duke of Gascony, Count of Poitiers | * ± 1056 | 1104 | ||
| Burgundy, Hugh II of, Duke of Burgundy & Felicia-Matilda of Mayenne | * 1084 | 1143 | ||
| Burgundy, Hugh III of, Duke of Burgundy 1st & Alice of Lorraine, 2nd X Beatrice of Albon, Countess of Albon, Dauphine of Viennois | * 1142 | 25 Aug 1192 | ||
| Burgundy, Hugh IV of, Duke of Burgundy & Yolande of Dreux | * 9 Mar 1212/13 | between 27 and 30 Oct 1272 | ||
| Burgundy, Marguerite of & Amadeus IV of Savoy, Count of Savoy | * 1192 | 1243 | ||
| Burgundy, Odo I of, Duke of Burgundy & Sibylla of Burgundy | * ± 1060 | 23 Mar 1102/03 | ||
| Burgundy, Odo II of, Duke of Burgundy & Marie of Champagne | * 1118 | between Jun and Sep 1162 | ||
| Burgundy, Odo III of, Duke of Burgundy & Alice of Vergy | * 1166 | 6 Jul 1218 | ||
| Burgundy, Otto-William of, Count of Burgundy, Count of Mâcon & Ermentrude of Roucy | * before 962 | * Italy | 21 Sep 1026 | |
| Burgundy, Raymond of, Count of Galicia & Urraca of León and Castile, Empress of Spain; Queen of León, Castile, and Galicia | * 1070 | 24 May 1107 | ||
| Burgundy, Reginold I of, Count of Burgundy & Adelaide of Normandy | * 986 | 1057 |
Page 1 2