Individuals
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Pike, Ann | * 1753 | * Tetbury, Gloucestershire, England | 1757 | Tetbury, Gloucestershire, England |
| Pike, Ann | * ± 1778 | ± 1836 | ||
| Pike, Anne Selina | * ± 1796 | ± 1844 | ||
| Pike, Betty | * 1763 | * Tetbury, Gloucestershire, England | ||
| Pike, Charles | * 1766 | * Tetbury, Gloucestershire, England | 1779 | Tetbury, Gloucestershire, England |
| Pike, Charles Wiltshire | * ± 1783 | ± 1846 | ||
| Pike, Charlotte | * ± 1773 | ± 1787 | ||
| Pike, Daniel | * 1759 | * Tetbury, Gloucestershire, England | 1770 | Tetbury, Gloucestershire, England |
| Pike, Elizabeth | * 19 Feb 1721/22 | * Tetbury, Gloucestershire, England | 30 Jan 1722/23 | Tetbury, Gloucestershire, England |
| Pike, Elizabeth | * 1749 | * Tetbury, Gloucestershire, England | 1755 | Tetbury, Gloucestershire, England |
| Pike, Elizabeth | * 1755 | * Tetbury, Gloucestershire, England | 1755 | Tetbury, Gloucestershire, England |
| Pike, Elizabeth | * ± 1772 | ± 1772 | ||
| Pike, Elizabeth X Joseph Overbury | * ± 1782 | * Hankerton, Wiltshire, England | 25 Sep 1832 | Tetbury, Gloucestershire, England |
| Pike, George White | * ± 1792 | ± 1844 | ||
| Pike, Giles | * 19 Feb 1721/22 | * Tetbury, Gloucestershire, England | 1 Jan 1722/23 | Tetbury, Gloucestershire, England |
| Pike, Giles X Hester Turner | * 1656 | * Tetbury, Gloucestershire, England | Apr 1696 | Tetbury, Gloucestershire, England |
| Pike, Giles X Elizabeth Wiltshire | * ± 1686 | * Tetbury, Gloucestershire, England | ± May 1766 | Tetbury, Gloucestershire, England |
| Pike, Harriet Sarah | * ± 1790 | ± 1842 | ||
| Pike, Hester | ||||
| Pike, Jane | * ± 1774 | ± 1851 | ||
| Pike, Joseph | * 1763 | * Tetbury, Gloucestershire, England | 1764 | Tetbury, Gloucestershire, England |
| Pike, Joseph | * 1761 | * Tetbury, Gloucestershire, England | 1762 | Tetbury, Gloucestershire, England |
| Pike, Mary | ||||
| Pike, Mary White | * ± 1775 | ± 1851 | ||
| Pike, Parnell | ||||
| Pike, Rebecca | * 1 Nov 1718 | ± 8 Nov 1718 | ||
| Pike, Rebecca | * 1758 | * Tetbury, Gloucestershire, England | 1759 | Tetbury, Gloucestershire, England |
| Pike, Robert | * 1759 | * Tetbury, Gloucestershire, England | 1826 | Grittleton, Wiltshire, England |
| Pike, Robert | * 1755 | * Tetbury, Gloucestershire, England | 1755 | Tetbury, Gloucestershire, England |
| Pike, Sarah | * ± 1780 |
Page 1 2