Individuals
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Hunter, Andrew | * 30 Apr 1791 | * Kirkharle, Northumberland, England | ||
![]() | Hunter, Ann | * 31 Mar 1810 | * Bellingham, Northumberland, England | ||
![]() | Hunter, Ann | * 1849 | * Winlaton, Durham, England | ||
![]() | Hunter, Elenor | * 1860 | * Winlaton, Durham, England | ||
![]() | Hunter, Elizabeth | * 31 Aug 1792 | * Kirkharle, Northumberland, England | ||
![]() | Hunter, Elizabeth & Illegitimate | * ± Jul 1840 | * Winlaton, Durham, England | between Apr and Jun 1917 | Lanchester, Durham, England |
![]() | Hunter, Evard | * 1844 | * Winlaton, Durham, England | ||
![]() | Hunter, Hannah | * 1858 | * Winlaton, Durham, England | ||
![]() | Hunter, Isabel | * 31 Dec 1788 | * Kirkharle, Northumberland, England | ||
![]() | Hunter, Isabella | * 1852 | * Blackhall Mill, Durham, England | ||
![]() | Hunter, James | * ± 1818 | * Bellingham, Northumberland, England | ||
![]() | Hunter, Jane | * 1846 | * Blackhall Mill, Durham, England | ||
![]() | Hunter, John | * 5 Oct 1793 | * Kirkharle, Northumberland, England | ||
![]() | Hunter, John | * 1854 | * Blackhall Mill, Durham, England | ||
![]() | Hunter, John X Mary Heron | * ± 1759 | * Kirkharle, Northumberland, England | 11 Jan 1843 | Kirkharle, Northumberland, England |
![]() | Hunter, John X Jane Elliot | * ± 1811 | * Bellingham, Northumberland, England | ± Oct 1893 | Gateshead, Durham, England |
![]() | Hunter, Margaret | * 1824 | * Bellingham, Northumberland, England | ||
![]() | Hunter, Margaret | * 1842 | * Winlaton, Durham, England | ||
![]() | Hunter, Margaret | * 1856 | * Winlaton, Durham, England | ||
![]() | Hunter, Margaret Heron | * 14 Jul 1795 | * Kirkharle, Northumberland, England | ||
![]() | Hunter, Mary | * ± Aug 1813 | * Bellingham, Northumberland, England | ||
![]() | Hunter, Mary | * 3 Jun 1812 | * Bellingham, Northumberland, England | ||
![]() | Hunter, Mary | * ± Jul 1840 | |||
![]() | Hunter, Mary Heron | * 13 Nov 1801 | * Kirkharle, Northumberland, England | ||
![]() | Hunter, Thomas | 1814 | |||
![]() | Hunter, Thomas | * 1826 | * Northumberland, England | ||
![]() | Hunter, Thomas | * 1843 | * Blackhall Mill, Durham, England | ||
![]() | Hunter, Thomas & N.N. | ||||
![]() | Hunter, Thomas Heron X Mary Baty | * 8 Mar 1785 | * Kirkharle, Northumberland, England | 1851 | Bellingham, Northumberland, England |
![]() | Hunter, William & N.N. | * 8 Sep 1786 | * Kirkharle, Northumberland, England | 10 May 1787 | Kirkharle, Northumberland, England |
Page 1 2