Individuals
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Barrett, Andrew | * 1634 | * Morwenstow, Cornwall, England | ||
| Barrett, Andrew | * 1703 | * Morwenstow, Cornwall, England | 1709 | Morwenstow, Cornwall, England |
| Barrett, Anne | * ± 1759 | * Kilkhampton, Cornwall, England | 1763 | Kilkhampton, Cornwall, England |
| Barrett, Betty | * 1749 | * Cornwood, Devon, England | ||
| Barrett, Charles | * 1707 | * Morwenstow, Cornwall, England | ||
| Barrett, Charles | * 1730 | * Kilkhampton, Cornwall, England | ||
| Barrett, Charles | * 1754 | * Kilkhampton, Cornwall, England | ||
| Barrett, Charles | * ± 1789 | * Kilkhampton, Cornwall, England | ||
| Barrett, Elizabeth | * ± 1777 | * Kilkhampton, Cornwall, England | ||
| Barrett, Gertrude & Illegitimate | May 1650 | Kilkhampton, Cornwall, England | ||
| Barrett, Grace X William Petherick | * ± 1781 | * Kilkhampton, Cornwall, England | 28 Oct 1863 | Kilkhampton, Cornwall, England |
| Barrett, Hannah | * 1632 | * Morwenstow, Cornwall, England | ||
| Barrett, James Pearse | * 1745 | * Cornwood, Devon, England | ||
| Barrett, Jenny X Richard Yelland | * ± 1755 | * Cornwood, Devon, England | ||
| Barrett, John | * 1741 | * Cornwood, Devon, England | 1743 | Cornwood, Devon, England |
| Barrett, John | * 1746 | * Cornwood, Devon, England | ||
| Barrett, John | * ± 1772 | * Kilkhampton, Cornwall, England | ||
| Barrett, John & Margaret Unknown | * ± 1595 | * Kilkhampton, Cornwall, England | May 1663 | Morwenstow, Cornwall, England |
| Barrett, John X Anne Manning | * ± 1636/37 | * Morwenstow, Cornwall, England | Nov 1702 | Morwenstow, Cornwall, England |
| Barrett, John X Susanna Cory | * ± 1664 | * Morwenstow, Cornwall, England | ± Mar 1708/09 | Morwenstow, Cornwall, England |
| Barrett, John X Susannah Ching | * ± 1694 | * Morwenstow, Cornwall, England | Nov 1774 | Kilkhampton, Cornwall, England |
| Barrett, John X Anne Jewel | * ± 1722/23 | * Kilkhampton, Cornwall, England | ± Sep 1787 | Kilkhampton, Cornwall, England |
| Barrett, John X Elizabeth Richards | Apr 1774 | Cornwood, Devon, England | ||
| Barrett, John X Ann Surgent | * ± 1749 | * Kilkhampton, Cornwall, England | 20 Jun 1835 | Bradworthy, Kilkhampton, Cornwall, England |
| Barrett, Margaret | * 1689 | * Morwenstow, Cornwall, England | ||
| Barrett, Mary | * 1639 | * Morwenstow, Cornwall, England | ||
| Barrett, Mary | * ± 1692 | * Morwenstow, Cornwall, England | ||
| Barrett, Mary | * 1752 | * Cornwood, Devon, England | 1753 | Cornwood, Devon, England |
| Barrett, Nicholas | * 1699 | * Morwenstow, Cornwall, England | ||
| Barrett, Prudence | * 1739 | * Cornwood, Devon, England | 1743 | Cornwood, Devon, England |
Page 1 2