Individuals
12 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Arthur, Christopher | * ± 1732 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, Edward | * ± 1743 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, Eleanor | * ± 1734 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, Elizabeth | * ± 1742 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, Elizabeth | * ± 1745 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, Grace | * ± 1720 | * Kirkharle, Northumberland, England | 1726 | Kirkharle, Northumberland, England |
![]() | Arthur, Henry | * ± 1718 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, Mary X Andrew Heron | * ± 1723 | * Kirkharle, Northumberland, England | Jan 1800 | Kirkharle, Northumberland, England |
![]() | Arthur, Robert | * ± 1729 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, Thomas | * ± 1747 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, William | * ± 1726 | * Kirkharle, Northumberland, England | ||
![]() | Arthur, William X Margaret Brown | ± Jan 1772 | Kirkharle, Northumberland, England |
Page 1