Individuals
14 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Aquitaine, Adelaide of & Hugh Capet, Duke of France, King of France | * between 940 and 955 | between 1003 and 1005 | ||
![]() | Aquitaine, Agnes of 1st & Ramiro II of Aragon, King of Aragon, 2nd & Aimery V of Thouars, Viscount of Thouars | * ± 1105 | ± 1159 | ||
![]() | Aquitaine, Ebalus Manzer of, Duke of Aquitaine & Emilienne Unknown | * ± 870 | 935 | ||
![]() | Aquitaine, Eleanor of X Henry II of England, King of England, Count of Anjou, Duke of Normandy | * ± 1122 | 1 Apr 1204 | ||
![]() | Aquitaine, Pepin I of | * 797 | 13 Dec 838 | ||
![]() | Aquitaine, Petronilla of & Ramon Berenguer IV of Barcelona, Count of Barcelona | * between 29 Jun and 11 Aug 1136 | 15 Oct 1173 | ||
![]() | Aquitaine, Ranulf I of & Bilichild of Maine | * ± 820 | 866 | ||
![]() | Aquitaine, Ranulf II of, Duke of Aquitaine & N.N. | ||||
![]() | Aquitaine, William III of, Duke of Aquitaine & Adele of Normandy | * 915 | 3 Apr 963 | ||
![]() | Aquitaine, William IV of, Duke of Aquitaine & Emma de Blois | * 937 | 3 Feb 993/94 | ||
![]() | Aquitaine, William IX of, Duke of Aquitaine & Philippa of Toulouse, Countess of Toulouse | * 22 Oct 1071 | 10 Feb 1125/26 | ||
![]() | Aquitaine, William V of, Duke of Aquitaine & Agnes of Burgundy | * 969 | 31 Jan 1029/30 | ||
![]() | Aquitaine, William VIII of, Duke of Aquitaine & Hildegarde of Burgundy | * ± 1025 | 25 Sep 1086 | ||
![]() | Aquitaine, William X of, Duke of Aquitaine & Aenor of Châtellerault | * 1099 | 9 Apr 1137 |
Page 1