Individuals
12 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Apps, Dinah | * 1718/19 | * Ticehurst, Sussex, England | ||
![]() | Apps, Edward | * 1711 | * Ticehurst, Sussex, England | ||
![]() | Apps, Edward X Mary Merrick | Jun 1750 | Ticehurst, Sussex, England | ||
![]() | Apps, Elizabeth | * 1706/07 | * Ticehurst, Sussex, England | Apr 1707 | Ticehurst, Sussex, England |
![]() | Apps, Jemima | * 1752 | * Ticehurst, Sussex, England | 1761 | Ticehurst, Sussex, England |
![]() | Apps, John | * 1708 | * Ticehurst, Sussex, England | ||
![]() | Apps, John | * 1753 | * Ticehurst, Sussex, England | ||
![]() | Apps, Keturah | * 1758 | * Ticehurst, Sussex, England | ||
![]() | Apps, Mary & Jeffrey Coppen | * between 1751 and 1755 | * Ticehurst, Sussex, England | 10 Jul 1824 | Lenham, Kent, England |
![]() | Apps, Robert | * 1715/16 | * Ticehurst, Sussex, England | ||
![]() | Apps, Susanna | * 1726 | * Ticehurst, Sussex, England | ||
![]() | Apps, William & Mary Ann Unknown | * ± 1723 | ~ Ticehurst, Sussex, England | 1799 | Brenchley, Kent, England |
Page 1