Individuals
7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Andrew, Elizabeth | * 1756 | * Little Torrington, Devon, England | ||
| Andrew, George | * 1760 | * Little Torrington, Devon, England | ||
| Andrew, George X Mary Davies | ± Sep 1802 | Little Torrington, Devon, England | ||
| Andrew, John | * 1754 | * Little Torrington, Devon, England | ||
| Andrew, Philip | * 1762 | * Little Torrington, Devon, England | ||
| Andrew, Philippa X Thomas How | * ± 1753 | * Little Torrington, Devon, England | ± Oct 1806 | Little Torrington, Devon, England |
| Andrew, Samuel | * 1765 | * Little Torrington, Devon, England |
Page 1